Pune, Maharashtra
GST No. 27AOEPJ0506N1ZZ
Approx. Rs 4,50,000 / PieceGet Latest Price
Product Details:| Capacity | 20 liter |
| Dispenser Type | High Temperature |
| Power source | Electric |
| Brand | Pinnacle Automations |
| Variable Speed Control | Yes |
| Application use | Paper to Foil Adhesive for Solventless Packaging |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | Under Vacuum Dispensing Machine |
| Brand | Pinnacle Automations |
| Body Material | MS/SS |
| Frequency | 60Hz |
| Voltage | 415V |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Capacity | 10L |
| Dispenser Type | Low Temperature |
| Power source | Electric |
| Brand | Pinnacle Automations |
| Variable Speed Control | Yes |
| Type | EV Battery Pack Epoxy Dispensing Machine |
| Material | Mild Steel |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Capacity | 15 liter |
| Dispenser Type | Dual Temperature |
| Power source | Electric |
| Brand | Pinnacle Automation |
| Variable Speed Control | Yes |
| Application use | Battery Epoxy Glue Dispensing |
| Dimensions | 1000*1000mm |
| Weight | 450 kg |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Capacity | 15 liter |
| Dispenser Type | High Temperature |
| Power source | Electric |
| Brand | Pinnacle Automations |
| Material | Stainless Steel |
| Warranty | 5 Years |
| Voltage | 200 - 250 Volt (v) |
| Computerized | No |
| Control System | Manual |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product Details:| Capacity | 15 liter |
| Dispenser Type | Low Temperature |
| Power source | Electric |
| Production Capacity | Variable/ Customised |
| Power Consumption | 6KW |
| Max Weight | 400kg |
| Voltage | 415v |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 20 liter |
| Dispenser Type | Dual Temperature |
| Power source | Electric |
| Brand | Pinnacle Automations |
| Variable Speed Control | Yes |
| Application use | Indusrtial |
| Material | Mild Steel |
| Finish | Polished |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Capacity | 25 L |
| Automation Grade | Automatic |
| Model Name/Number | Epoxy Dispensing Machine |
| Dispenser Type | Low Temperature |
| Power source | Electric |
| Brand | Pinnacle Automations |
| Variable Speed Control | Yes |
| Application use | Epoxy potting |
| Dimensions | 1000*1200mm |
| Weight | 400kg |
| Material | MS and SS |
| Max Temperature | 70 degree |
| Maximum inlet pressure | 1 bar |
| Max working Pressure | 5 bar |
| Support stand available | Yes |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Brand | Pinnacle Automations |
| Power Consumption | 8 Kw |
| Weight | 200 Kg |
| Capacity | 10 gm per sec. |
| Phase | 3 Phase |
| Grade | Automatic |
We are offering an extensive series of Hot Melt Glue Dispensing Machine. These products are extremely employed in the market for diverse purposes.
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Capacity | 20 liter |
| Brand | Pinnacle Automations |
| Dispenser Type | High Temperature |
| Power source | Electric |
| Power | 10 Hp |
| Automation Grade | Automatic |
| Weight | 150 Kg |
| Speed | 200 mm per sec. |
| Phase | 3 Phase |
Features:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Capacity | 15 lpm |
| Dispenser Type | High Temperature |
| Power source | Electric |
| Material | Stainless Steel |
| Weight | 300 Kg |
| Brand | Pinnacle Automations |
| Grade | Automatic |
| Phase | 3 Phase |
Leveraging on our skilled and qualified professionals, we are actively involved in offering a trendy range of Drum Press Sealant Dispenser to our valuable customers at pocket-friendly prices.
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Dispensing, Conformal coating |
| Brand | Janome,Pinnacle and More |
| Power | 4 Kw |
| Weight | 100 Kg |
| Automation Grade | Automatic |
| Model Name/Number | Desktop Robotic Dispensing Systems |
| Type | Dispensing Systems |
| Guided System | Natural Laser Based |
| Phase | 3 Phase |
Features:
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Model Name/Number | Epoxy Dispenser |
| Brand | Pinnacle Automations |
| Phase | 3 Phase |
| Power Consumption | 6 Hp |
| Flow Rate | 2-35 gm per sec |
We are an accomplished organization which has gained name and fame in providing 3 Phase Epoxy Dispensing Machine to the customers.
Explore More Products
© Pinnacle Automations. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited